group outs probability
on turn
odds
on turn
probability
on river
odds
on river
probability on
turn and river
odds on
turn and river

S
T
A
N
D
A
R
D
 
D
R
A
W
S

1 2.13% 46-1 2.17 45-1 4.26% 22.5-1
2 4.26% 22.5-1 4.35% 22-1 8.42% 10.9-1
3 6.38% 14.7-1 6.52% 14.4-1% 12.49% 7-1
4 8.51% 10.8-1 8.70% 10.5-1 16.47% 5-1
5 10.64% 8.4-1 10.87% 8.2-1 20.35% 3.9-1
6 12.77% 6.8-1 13.04% 6.7-1 24.14% 3.1-1
7 14.89% 5.7-1 15.22% 5.6-1 27.84% 2.6-1
8 17.02% 4.9-1 17.39% 4.8-1 31.45% 2.2-1
9 19.15% 4.2-1 19.57% 4.1-1 34.97% 1.9-1
10 21.28% 3.7-1 21.74% 3.6-1 38.39% 1.6-1
11 23.40% 3.3-1 23.91% 3.2-1 41.72% 1.4-1
12 25.53% 2.9-1 26.09% 2.8-1 44.96% 1.2-1
13 27.66% 2.7-1 28.26% 2.6-1 48.10% 1.1-1
14 29.79% 2.4-1 30.43% 2.3-1 51.16% .95-1
15 31.91% 2.2-1 32.61% 2.1-1 54.12% .85-1
16 34.04% 2.0-1 34.78% 1.9-1 56.98% .75-1
17 36.17% 1.8-1 36.96% 1.7-1 59.76% .67-1
18 38.30% 1.7-1 39.13% 1.6-1 62.44% .60-1
19 40.43% 1.5-1 41.30% 1.4-1 65.03% .54-1
20 42.55% 1.35-1 43.48% 1.3-1 67.53% .48-1
21 44.68% 1.24-1 45.65% 1.2-1 69.94% .43-1
22 46.81% 1.14-1 47.83% 1.1-1 72.25% .38-1
23 48.95% 1.04-1 50.00% 1-1 74.47% .34-1

Backdoor Draws

Backdoor
Draws

outs probability odds
2 + 1 .09% 1080-1
5 + 4 .93% 107-1
8 + 4 1.48% 66.6-1
8 + 8 2.96% 32.8-1
10 + 9 4.16% 23.0-1

©
b
y

A
L
E
X
A
N
D
E
R

K
N
O
P
F

odds
group outs probability
on turn
odds
on turn
probability
on river
odds
on river
probability on
turn and river
odds on
turn and river

S
T
A
N
D
A
R
D
 
D
R
A
W
S

1 2.13% 46-1 2.17 45-1 4.26% 22.5-1
2 4.26% 22.5-1 4.35% 22-1 8.42% 10.9-1
3 6.38% 14.7-1 6.52% 14.4-1% 12.49% 7-1
4 8.51% 10.8-1 8.70% 10.5-1 16.47% 5-1
5 10.64% 8.4-1 10.87% 8.2-1 20.35% 3.9-1
6 12.77% 6.8-1 13.04% 6.7-1 24.14% 3.1-1
7 14.89% 5.7-1 15.22% 5.6-1 27.84% 2.6-1
8 17.02% 4.9-1 17.39% 4.8-1 31.45% 2.2-1
9 19.15% 4.2-1 19.57% 4.1-1 34.97% 1.9-1
10 21.28% 3.7-1 21.74% 3.6-1 38.39% 1.6-1
11 23.40% 3.3-1 23.91% 3.2-1 41.72% 1.4-1
12 25.53% 2.9-1 26.09% 2.8-1 44.96% 1.2-1
13 27.66% 2.7-1 28.26% 2.6-1 48.10% 1.1-1
14 29.79% 2.4-1 30.43% 2.3-1 51.16% .95-1
15 31.91% 2.2-1 32.61% 2.1-1 54.12% .85-1
16 34.04% 2.0-1 34.78% 1.9-1 56.98% .75-1
17 36.17% 1.8-1 36.96% 1.7-1 59.76% .67-1
18 38.30% 1.7-1 39.13% 1.6-1 62.44% .60-1
19 40.43% 1.5-1 41.30% 1.4-1 65.03% .54-1
20 42.55% 1.35-1 43.48% 1.3-1 67.53% .48-1
21 44.68% 1.24-1 45.65% 1.2-1 69.94% .43-1
22 46.81% 1.14-1 47.83% 1.1-1 72.25% .38-1
23 48.95% 1.04-1 50.00% 1-1 74.47% .34-1

Backdoor Draws

Backdoor
Draws

outs probability odds
2 + 1 .09% 1080-1
5 + 4 .93% 107-1
8 + 4 1.48% 66.6-1
8 + 8 2.96% 32.8-1
10 + 9 4.16% 23.0-1

©
b
y

A
L
E
X
A
N
D
E
R

K
N
O
P
F